Comparison chart
See what kind of planner you are
| FREE | PLUS | PRO | BUSINESS | BUSINESS L | |
| Design in 2D | ![]() | ![]() | ![]() | ![]() | ![]() |
| View in 3D | ![]() | ![]() | ![]() | ![]() | ![]() |
| Co-edit and collaboration | ![]() | ||||
| High quality image export | |||||
| Publish full interactive plans (with own style) | |||||
| Branded environment | |||||
| Number of sub-users | 5 | 10 | |||
| Number of simultaneously published plans | 20 | 60 | 150 | ||
| Number of plans | 1 | 5 | – | – | – |
| Price per month | free | $ 29 | $ 75 | $ 149 | |
| Price per year | free | $ 29 | $ 299 | $ 749 | $ 1499 |
| Sign up directly: | Sign up | Sign up | Sign up | Sign up | Sign up |

